Skip to content

Go to Info > About us if you are new! /// Dear customers, if your matter is urgent, please feel free to contact us via DIRECT MESSAGE on our Facebook Page Berry Beary or Instagram berrybeary.eshop! Thank you for all your support! /// **GREAT NEWS!** Reduced shipping - Our fees are reduced for all items even if you're buying only one item**

  • Home
  • Info
    • Discounts
    • About Us
    • Wish Your Particular Item
    • Payment
    • Returns, Cancellations and Refunds
    • Shipping
    • Contact Us
  • Products
    • Figures
      • All Collections
      • Action figures
      • Statues
      • Figure Accessories
    • Fashion
      • All Collections
      • Earrings
Log in
  • Facebook
  • Instagram
berry beary
  • Home
  • Info
    • Discounts
    • About Us
    • Wish Your Particular Item
    • Payment
    • Returns, Cancellations and Refunds
    • Shipping
    • Contact Us
  • Products
    • Figures
      • All Collections
      • Action figures
      • Statues
      • Figure Accessories
    • Fashion
      • All Collections
      • Earrings
Log in Cart

Item added to your cart

View cart
!!!ATTENTION!! Existing Customers >>> Receive a SPECIAL DISCOUNT if you send a photo of your received items to us (Facebook Page Berry Beary / Instagram berrybeary.eshop)

Filter:

Availability
0 selected Reset
Availability
Price
The highest price is $265.00 Reset
$
$
Remove all

6 products

Filter and sort Filter

Filter and sort

Filter

6 products

Availability
Clear
Price

The highest price is $265.00

$
$
Clear
Remove all
Remove all

6 products

  • VTSTOYS team brings you Successor of Light Collector's Version/Edition 1/6 Scale Tiga Daigo in Ultraman VM-041DX

    Virtual (VTS Toys) Successor Of Light Collector's Ver

    Sale

    Virtual (VTS Toys) Successor Of Light Collector's Ver

    Regular price $209.00 USD
    Regular price $221.00 USD Sale price $209.00 USD
    Unit price /  per 
    Sale
  • Virtual (VTS Toys) Golden Order Vargarm The Raging Wolf 1/6

    Virtual (VTS Toys) Golden Order Vargarm The Raging Wolf 1/6

    Sold out

    Virtual (VTS Toys) Golden Order Vargarm The Raging Wolf 1/6

    Regular price From $39.00 USD
    Regular price $250.00 USD Sale price From $39.00 USD
    Unit price /  per 
    Sold out
  • Add to your 1/6 scale collection with this Catastrophe Planet Godmesuer Soldier figure from Virtual Toys! This figure is highly poseable and comes with several accessories and weapons.

    VTS Toys Catastrophe Planet Godmesuer Solider

    Sale

    VTS Toys Catastrophe Planet Godmesuer Solider

    Regular price $138.00 USD
    Regular price $160.00 USD Sale price $138.00 USD
    Unit price /  per 
    Sale
  • Add to your 1/6 scale collection with this Catastrophe Planet Godmesuer Commissioner figure from Virtual Toys! This figure is highly poseable and comes with several accessories and weapons.

    VTS Toys Catastrophe Planet Godmesuer Commissioner

    Sale

    VTS Toys Catastrophe Planet Godmesuer Commissioner

    Regular price $154.00 USD
    Regular price $170.00 USD Sale price $154.00 USD
    Unit price /  per 
    Sale
  • This Super Kosei figure is a great addition to any sci-fi or 1/6 scale collection. It is highly articulated and features a wide variety of accessories to customize the look of the figure.

    Virtual (VTS Toys) Super Kosei (Ultimate Edition) Figure

    Sale

    Virtual (VTS Toys) Super Kosei (Ultimate Edition) Figure

    Regular price $217.00 USD
    Regular price $239.00 USD Sale price $217.00 USD
    Unit price /  per 
    Sale
  • VTSTOYS team brings you Successor of Light Standard Version/ Normal Edition 1/6 Scale Tiga Daigo in Ultraman VM-041

    Virtual (VTS Toys) Successor Of Light Standard Ver

    Sale

    Virtual (VTS Toys) Successor Of Light Standard Ver

    Regular price $167.00 USD
    Regular price $190.00 USD Sale price $167.00 USD
    Unit price /  per 
    Sale
MP — Store Credit Section

full refund Popup

partial refund Popup

Credit App

Login to see
your credits
Promotional Credit
Store Credit
✖
Your Current Balance Is
0 INR
 INR
How Much Would You Like To Use ?
coupon code
I would like to reedem max applicable amount
Credit History
Your Current Balance is
your credit Store balance is
0 INR
Redeem Credit History
 INR

Contact Us

Email:

berrybeary.eshop@gmail.com

Instagram:

berrybeary.eshop (Figures)

berrybeary.cute (Fashion)

  • Facebook
  • Instagram

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • USD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • USD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • USD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • USD $ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • USD $ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • USD $ | Eritrea
  • EUR € | Estonia
  • USD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • USD $ | Georgia
  • EUR € | Germany
  • USD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • USD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • USD $ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • USD $ | Kiribati
  • EUR € | Kosovo
  • USD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • USD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • USD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • USD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • USD $ | Mozambique
  • MMK K | Myanmar (Burma)
  • USD $ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • USD $ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • USD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • USD $ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
© 2025, berry beary Powered by Shopify
  • Refund policy
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.